PUMA Mens' Adult Size Guide

Size Chest (Inches) Chest (Cms)
Waist (Inches) Waist (Cms)
S 36-38 91-96 32 81
M 38-40 96-101 34 86
L 42-44 106-111 36 91
XL 44-46 111-116 38 97
XXL 48-50 121-127 40 101
3XL 50-52 127-132 42 106

 

PUMA Women's Adult Size Guide 

Size UK US CHEST (in) CHEST (cm) WAIST (in) WAIST (cm)
XS 8 4 33-34 84-86 25 64
S 10 6 35-36 90-91 27 69
M 12 8 38-39 96-99 29 74
L 14 10 41-42 104-107 32 81
XL 16 12 44-45 112-114 35 89
XXL 18 14 47-48 119-122 38 97

 

PUMA Junior Size Guide

Size CHEST (in) CHEST (cm) WAIST (in) WAIST (cm)
5-6 YR 22-24 56-61 22 56
7-8 YR 24-26 61-66 24 61
9-10 YR 26-28 66-71 26 66
11-12 YR 30-32 76-81 28 71
13-14 YR 32-34 81-86 30 76
15-16 YR 34-36 86-91 31 79

 


Adult Leisurewear Size Guide

Size Chest (Inches) Chest (Cms) Waist (Inches) Waist (Cms)
S 36-38 91-96 28-30 71-76
M 38-40 96-101 30-32 76-81
L 42-44 106-111 34-36 86-91
XL 44-46 111-116 38-40 96-101
2XL 48-50 121-127 42-44 106-112
3XL 50-52 127-132 44-46 112-117
4XL 54-56 137-142 46-48 117-122
5XL 56-58 142-147 48-50 122-127

Womens Leisurewear Size Guide

Size UK Size Chest (Inches) Chest (Cms)
XS 8 31-33 81-84
S 10 33.5-35 85-88
M 12 35.5-36.5 89-92
L 14 36.5-38 93-96
XL 16 38.5-40 97-102
2XL 18 40.5-42 103-108

Junior Leisurewear Size Guide

Size Age Height Chest (Inches) Chest (Cms) Waist (Inches) Waist (Cms)
YS 5-6 Years 116 27-28 69-72 23-23 55-58
YM 7-8 Years 128 29-30 73-76 23-24 58-60
YL 9-10 Years 140 30-31 77-80 25-26 64-66
YXL 11-12 Years 152 31-33 81-86 26-27 71-73
Y2XL 13-14 Years 164 34-36 87-92 28-29 71-73
Please note sizes listed are a guided average